![]() | ![]() | ![]() | ![]() |
January 4 - 11, 2009
| Lighthouse Christmas Lights QSO Party: 0001Z, Dec 20 to 2359Z, Jan 4 | ||
| Mode: | Any | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | (none) | |
| Exchange: |
Members: Member No. + name + (state/province/country) Non-Members: Serial No. + name + (state/province/country) Lighthouse/Lightship: ARHLS No. + name + (state/province/country) | |
| QSO Points: |
1 point per QSO 2 additional points per QSO with member 3 additional points per QSO with lighthouse/lightship Bonus: x2 multiplier for all points if participant activated a lighthouse/lightship | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | January 31, 2009 | |
| E-mail logs to: | (none) | |
| Mail logs to: |
Dave Ruch, NF0J
P.O. Box 20696 Bloomington, MN 55420-0696 USA | |
| Find rules at: | http://arlhs.com/LCL-2008-guidelines.html | |
| ARRL RTTY Roundup: 1800Z, Jan 3 to 2400Z, Jan 4 | ||
| Mode: | RTTY, Digital | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
Single Op (Low/High) Multi-Single (Low/High) | |
| Max operating hours: | 24 hours | |
| Max power: |
HP: 1500 watts LP: 150 watts | |
| Exchange: |
W/VE: RST + (state/province) non-W/VE: RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: |
Each US state (except KH6/KL7) once only Each VE province/territory once only Each DXCC country (including KH6/KL7) once only | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | February 2, 2009 | |
| E-mail logs to: | RTTYRU[at]arrl[dot]org | |
| Mail logs to: |
RTTY Roundup
ARRL 225 Main St. Newington, CT 06111 USA | |
| Find rules at: | http://www.arrl.org/contests/rules/2009/rtty.html | |
| EUCW 160m Contest: 2000Z-2300Z, Jan 3 and 0400Z-0700Z, Jan 4 | ||
| Mode: | CW | |
| Bands: | 160m Only | |
| Classes: |
A: 150W or more, member of affiliated club B: 10-150W, member of affiliated club C: 10W or less, member of affiliated club D: Other stations E: SWL | |
| Exchange: |
Affiliated Club Member: RST + name + club + membership no. Other: RST + name + "NM" | |
| Work stations: | Once per day | |
| QSO Points: |
QSO with station in same DXCC country: 1 point QSO with station in different DXCC country, but same continent: 2 points QSO with station in different continent: 5 points QSO with official EUCW club station: 10 points | |
| Multipliers: | EUCW clubs, once per day | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | February 6, 2009 | |
| E-mail logs to: | f6cel[at]wanadoo[dot]fr | |
| Mail logs to: |
Ghislain BARBASON
5 rue de l'Ecluse F-02190 PIGNICOURT France | |
| Find rules at: | http://www.agcw.de/eucw/eu160.html | |
| Kid's Day Contest: 1800Z-2400Z, Jan 4 | ||
| Mode: | SSB | |
| Bands: | 80, 40, 20, 17, 15, 12, 10, 2m repeaters | |
| Classes: | (none) | |
| Exchange: | name + age + QTH + favorite color | |
| Submit logs by: | February 3, 2009 | |
| E-mail logs to: | (none) | |
| Mail logs to: | (see rules) | |
| Find rules at: | http://www.arrl.org/FandES/ead/kd-rules.html | |
| ARS Spartan Sprint: 0200Z-0400Z, Jan 6 | ||
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
Skinny Tubby | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + Power | |
| Work stations: | Once per band | |
| Submit logs by: | January 8, 2009 | |
| E-mail logs to: | spartansprint[at]yahoo[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | http://arsqrp.pbwiki.com/Spartan+Sprints | |
| NCCC Sprint: 0230Z-0300Z, Jan 9 | ||
| Mode: | (see rules) | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Exchange: | (see rules) | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 11, 2009 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.hornucopia.com/3830score/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ncccsprint.com/rules.htm | |
| Hunting Lions in the Air Contest: 0000Z, Jan 10 to 2400Z, Jan 11 | ||
| Mode: | CW, SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
Single Op Multi-Single SWL | |
| Max operating hours: | 48 hours | |
| Exchange: |
Lions Club: RS(T) + Serial No. + Op Name + Club Name + District No. non-Lions Club: RS(T) + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: |
1 point per QSO with non-Lion station 5 points per QSO with a Lion, Leo or Lioness station ZA stations: 10 points per QSO with ZS6LCM/L non-ZA stations: 25 points per QSO with ZS6LCM/L | |
| Multipliers: | Each Lions, Leo or Lioness club, once only | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | March 31, 2009 | |
| E-mail logs to: | zs1fg[at]telkomsa[dot]net | |
| Mail logs to: |
The HLITA Contest Committee
Lions Club of Midrand PO Box 1548 Halfway House 1685 South Africa | |
| Find rules at: | http://www.sarl.org.za/SARL%20Contest%20Manual%202007.pdf | |
| PODXS 070 Club PSKFest: 0000Z-2400Z, Jan 10 | ||
| Mode: | PSK31 | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
QRP Single Band QRP Multiband Low Power Medium Power | |
| Max operating hours: | 24 hours | |
| Max power: |
Medium Power: 100 watts Low Power: 50 watts QRP: 5 watts | |
| Exchange: | RST + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point/QSO | |
| Multipliers: | States, provinces and countries, once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | February 10, 2009 | |
| E-mail logs to: | jbudzowski[at]verizon[dot]net | |
| Mail logs to: |
Jay Budzowski
070 Club PSKFest 109 S. Northview Ave. New Castle, PA 16102-1633 USA | |
| Find rules at: | http://www.podxs070.com//contests/pskfest_rules.htm | |
| NCCC Sprint: 0230Z-0300Z, Jan 10 | ||
| Mode: | (see rules) | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Exchange: | (see rules) | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 12, 2009 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.hornucopia.com/3830score/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ncccsprint.com/rules.htm | |
| MI QRP January CW Contest: 1200Z, Jan 10 to 2359Z, Jan 11 | ||
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10, 6m | |
| Classes: |
250mW 250mW - 1W 1 - 5W >5W | |
| Exchange: |
Members: RST + (state/province/country) + Membership No. non-Members: RST + (state/province/country) + Power Output | |
| Work stations: | Once per band | |
| QSO Points: |
5 points per QSO with members 2 points per QSO with non-member W/VE stations 4 points per QSO with non-member DX stations | |
| Multipliers: |
Each state, province or country, once per band Bonus: multiply total points by 1.25 if xmtr or receiver is homebrew Bonus: multiply total points by 1.5 if both xmtr and receiver are homebrew | |
| Score Calculation: | Total score = bonus multiplier x total QSO points x total mults | |
| Submit logs by: | February 10, 2009 | |
| E-mail logs to: | n8xx[at]arrl[dot]net | |
| Mail logs to: |
Hank Greeb, N8XX
5727 11 Mile Rd. NE Rockford, MI 49341 USA | |
| Find rules at: | http://www.qsl.net/miqrpclub/contest.html | |
| Midwinter Contest, CW: 1400Z-2000Z, Jan 10 | ||
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
Single Op YL Single Op OM Singel Op SWL | |
| Max operating hours: | 6 hours | |
| Exchange: |
YLs: RST + Serial No. (beginning with 2001) OMs: RST + Serial No. (beginning with 001) | |
| Work stations: | Once per band | |
| QSO Points: |
QSO with YL: 5 points QSO with OM: 3 points QSO with PI4YLC: 15 points OM-to-OM QSO: 0 points | |
| Multipliers: | DXCC countries once only | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | February 15, 2009 | |
| E-mail logs to: | jckoekkoek[at]home[dot]nl | |
| Mail logs to: |
PA3GQG, Contest Manager Midwinter Contest
Keulenheide 1 6373 AP Landgraaf The Netherlands | |
| Find rules at: | http://www.qsl.net/pi4ylc/Engels/midwinter%20contest.htm | |
| North American QSO Party, CW: 1800Z, Jan 10 to 0600Z, Jan 11 | ||
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: |
Single Op (QRP/Low) Multi-Two (Low) | |
| Max operating hours: |
Single Op: 10 hours Multi-Two: 12 hours | |
| Max power: |
LP: 100 watts QRP: 5 watts | |
| Exchange: |
NA: Name + (state/province/country) non-NA: Name | |
| Work stations: | Once per band | |
| QSO Points: |
NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
| Multipliers: |
Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 24, 2009 | |
| E-mail logs to: | (see rules, web upload preferred) | |
| Upload log at: | http://www.ncjweb.com/naqplogsubmit.php | |
| Mail logs to: |
Bruce Horn, WA7BNM
4225 Farmdale Avenue Studio City, CA 91604 USA | |
| Find rules at: | http://www.ncjweb.com/naqprules.php | |
| SKCC Weekend Sprint: 0000Z-2400Z, Jan 11 | ||
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10, 6m | |
| Classes: | (none) | |
| Exchange: | Name + (state/province/country) + (SKCC No./"NONE") | |
| Work stations: | Once per band | |
| QSO Points: |
1 point per QSO Bonus Points: 5 points per Centurion member QSO per band Bonus Points: 10 points per Tribune member QSO per band Bonus Points: 25 points per QSO with SKCC club call per band | |
| Multipliers: | Each state, province, or country once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| Submit logs by: | January 16, 2009 | |
| Post log summary at: | http://www.skccgroup.com/sprint/wes/wes-submit.html | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.skccgroup.com/sprint/wes/ | |
| NRAU-Baltic Contest, CW: 0530Z-0730Z, Jan 11 | ||
| Mode: | CW | |
| Bands: | 80, 40m | |
| Classes: | Single Op Only | |
| Exchange: | RST + Serial No. + 2-letter region | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per QSO | |
| Multipliers: | Each region, once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 31, 2009 | |
| E-mail logs to: | nrau[at]lrmd[dot]lt | |
| Mail logs to: |
NRAU-Baltic Contest
LRMD PO Box 1000 LT-01014 Vilnius Lithuania | |
| Find rules at: | http://www.sk3bg.se/contest/nrau.htm | |
| Midwinter Contest, Phone: 0800Z-1400Z, Jan 11 | ||
| Mode: | SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: |
Single Op YL Single Op OM Singel Op SWL | |
| Max operating hours: | 6 hours | |
| Exchange: |
YLs: RS + Serial No. (beginning with 2001) OMs: RS + Serial No. (beginning with 001) | |
| Work stations: | Once per band | |
| QSO Points: |
QSO with YL: 5 points QSO with OM: 3 points QSO with PI4YLC: 15 points OM-to-OM QSO: 0 points | |
| Multipliers: | DXCC countries once only | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | February 15, 2009 | |
| E-mail logs to: | jckoekkoek[at]home[dot]nl | |
| Mail logs to: |
PA3GQG, Contest Manager Midwinter Contest
Keulenheide 1 6373 AP Landgraaf The Netherlands | |
| Find rules at: | http://www.qsl.net/pi4ylc/Engels/midwinter%20contest.htm | |
| NRAU-Baltic Contest, SSB: 0800Z-1000Z, Jan 11 | ||
| Mode: | SSB | |
| Bands: | 80, 40m | |
| Classes: | Single Op Only | |
| Exchange: | RS + Serial No. + 2-letter region | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per QSO | |
| Multipliers: | Each region, once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 31, 2009 | |
| E-mail logs to: | nrau[at]lrmd[dot]lt | |
| Mail logs to: |
NRAU-Baltic Contest
LRMD PO Box 1000 LT-01014 Vilnius Lithuania | |
| Find rules at: | http://www.sk3bg.se/contest/nrau.htm | |
| DARC 10-Meter Contest: 0900Z-1059Z, Jan 11 | ||
| Mode: | CW, SSB | |
| Bands: | 10m Only | |
| Classes: |
DL Single Op CW (Low/High) DL Single Op Mixed (Low/High) non-DL Single Op CW non-DL Single Op Mixed | |
| Max power: |
HP: >100W LP: 100W | |
| Exchange: |
DL: RS(T) + QSO No. + DOK non-DL: RS(T) + QSO No. | |
| Work stations: | Once only | |
| QSO Points: | 1 point per QSO | |
| Multipliers: |
Each WAE/DXCC country once Each DOK once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 26, 2009 | |
| E-mail logs to: | 10m[at]dxhf[dot]darc[dot]de | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.darc.de/referate/dx/xedczr.htm | |